22 June, 2024
Electrical
Speedmeter | Digital Colour |
Battery | Lead Acid / Lithium |
Charger | Micro Charger with Auto Cutoff |
Charging Time | Lithium 3-5hrs Lead Acid 6-8hrs |
Head Light | LED Headlamp |
Motor/Speed/Chasis/Other Feature
Motor | Highly Insulated BLDC Motor |
Speed | Slow Speed |
Chasis | High Strength Tubular Frame |
Suspension & Front Hydraulic | Other Feature Telescopic Rear Double Shocker with Dual Tube |
Key Features
Anti Theft Alarm | Yes |
Central Locking | Yes |
Parking Switch | Yes |
Reverse Gear | Yes |
USB Charger | Yes |
Cruse Controller | Yes |
Bluetooth | Yes |
Break / Trye / Weight
Break System | Disc / Disc |
Tyre | Tubeless Tyre |
Tyre Size | Front 12″, Rear 12″ |
Weight | 110 Kg |
Efficient Batteries
Digital Meter
Bright Headlamp
Hydraulic Suspension
USB Charging Port
Dual Disc Brake
Quick Charge
Tubeless Tyre
BEB MONARCH SUPER FEATURES
Category: Eco Bikes