22 June, 2024
Electrical
Speedmeter | Digital Colour |
Battery | Lithium |
Charger | Micro Charger with Auto Cutoff |
Charging Time | Lithium 3-5hrs |
Head Light | LED Headlamp |
Motor/Speed/Chasis/Other Feature
Motor | Highly Insulated 2000W BLDC Motor |
Speed | High Speed 65-70km |
Chasis | High Strength Tubular Frame |
Suspension & Front Hydraulic | Other Feature Telescopic Rear Double Shocker with Dual Tube |
Key Features
Anti Theft Alarm | Yes |
Central Locking | Yes |
Parking Switch | Yes |
Reverse Gear | Yes |
USB Charger | Yes |
Cruse Controller | Yes |
Bluetooth | Yes |
Break / Trye / Weight
Break System | Disc / Disc |
Tyre | Tubeless Tyre |
Tyre Size | Front 12″, Rear 12 |
Weight | 90-100 Kg |
Efficient Batteries
Digital Meter
Bright Headlamp
Hydraulic Suspension
USB Charging Port
Dual Disc Brake
High Speed
Tubeless Tyre
MONARCH SY FEATURES
Category: High Speed Model